| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Spiritual Bootcamp Calander 1st Week | |||||||
| 2 | Monday | Tuesday | Wednesday | Thrusday | Friday | Saturday | Sunday | |
| 3 | 7:00am | 13-Jul | 14-Jul | 15-Jul | 16-Jul | 17-Jul | 18-Jul | 19-Jul |
| 4 | 7:30am | Devotion-Karla | ||||||
| 5 | 8:00am | Prayer | St. Vincent | |||||
| 6 | 8:30am | at Prayer | De Paul | |||||
| 7 | 9:00am | Teach | Mountain | Soup Kitchen | Prepare for | |||
| 8 | 9:30am | Prayer Outline | Marissa | Service | ||||
| 9 | 10:00am | Ceci Torres | Evangelism | ![]() ![]() |
Prayer | Prayer | ||
| 10 | 10:30am | Group | Class | Prayer at | Service | |||
| 11 | 11:00am | Assignments | TBN | Devotion | Bobby Torres | |||
| 12 | 11:30am | *Scriptures & KG's | Bobby | |||||
| 13 | 12:00pm | Pick-up | Lunch at | Lunch at | Lunch | Lunch at | ||
| 14 | 12:30pm | Outside | ||||||
| 15 | 1:00pm | Students | Drama | Drama | Drama | Drama | Lunch | Lunch |
| 16 | 1:30pm | at | Practice | Practice | Practice | Practice | ||
| 17 | 2:00pm | Phoenix | Drama | |||||
| 18 | 2:30pm | Airport | Practice | |||||
| 19 | 3:00pm | |||||||
| 20 | 3:30pm | |||||||
| 21 | 4:00pm | |||||||
| 22 | 4:30pm | |||||||
| 23 | 5:00pm | Dinner | Dinner | Dinner | Dinner | Dinner | Dinner | |
| 24 | 5:30pm | Orientation | ||||||
| 25 | 6:00pm | God's Dining | ||||||
| 26 | 6:30pm | Chamber | Prayer | Prayer | Prayer | Prayer | Free Time | Prepare for |
| 27 | 7:00pm | *Foot Washing | Service | Service | Service | Service | Trip/ | |
| 28 | 7:30pm | *Serve Meal | Karla Torres | Ed Delph | Bobby Torres | Ceci Torres | Load up trailer | |
| 29 | 8:00pm | *Introductions | ||||||
| 30 | 8:30pm | *Dear God letter | ||||||
| 31 | 9:00pm | |||||||
| 32 | 9:30pm | |||||||
| 33 | 10:00pm | |||||||
| 34 | 10:30pm | |||||||
| 35 | 11:00pm | |||||||
| 36 |
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Spiritual Bootcamp Calander 2nd Week | |||||||
| 2 | Monday | Tuesday | Wednesday | Thrusday | Friday | Saturday | Sunday | |
| 3 | 7:00am | 20-Jul | 21-Jul | 22-Jul | 23-Jul | 24-Jul | 25-Jul | 26-Jul |
| 4 | 7:30am | Prayer | Prayer | |||||
| 5 | 8:00am | Drive to | Drive to | |||||
| 6 | 8:30am | San Francisco | Yakima | |||||
| 7 | 9:00am | Washington | Worldcast | Morning Session | Morning Session | |||
| 8 | 9:30am | Ministry | ||||||
| 9 | 10:00am | Devotion- | 3 day | Service at | ||||
| 10 | 10:30am | Prayer at | Conference | Clearview | ||||
| 11 | 11:00am | Ocean Beach | Foursquare Church | |||||
| 12 | 11:30am | 17210 State | ||||||
| 13 | 12:00pm | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Route 9 SE |
| 14 | 12:30pm | Roxy's | Snohomish, WA | |||||
| 15 | 1:00pm | Go to | ![]() ![]() | |||||
| 16 | 1:30pm | Twin Peaks | Round Table | Round Table | ||||
| 17 | 2:00pm | Meeting | Meeting | |||||
| 18 | 2:30pm | |||||||
| 19 | 3:00pm | Evagelism | ||||||
| 20 | 3:30pm | on the | Workshop | Workshop | ||||
| 21 | 4:00pm | Golden Gate | ||||||
| 22 | 4:30pm | Bridge | ||||||
| 23 | 5:00pm | Dinner | Dinner | Dinner | Dinner | |||
| 24 | 5:30pm | |||||||
| 25 | 6:00pm | Prayer | Prayer | Prayer | ||||
| 26 | 6:30pm | |||||||
| 27 | 7:00pm | Dinner at | Service at | Service at | Service at | |||
| 28 | 7:30pm | La Taqueria | Yakima | Yakima | Yakima | |||
| 29 | 8:00pm | Convention | Convention | Convention | ||||
| 30 | 8:30pm | Center | Center | Center | ||||
| 31 | 9:00pm | 10 North 8th St. | 10 North 8th St. | 10 North 8th St. | ||||
| 32 | 9:30pm | Yakima, WA | Yakima, WA | Yakima, WA | ||||
| 33 | 10:00pm | |||||||
| 34 | 10:30pm | |||||||
| 35 | 11:00pm | |||||||
| 36 |
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Spiritual Bootcamp Calander 3rd Week | |||||||
| 2 | Monday | Tuesday | Wednesday | Thrusday | Friday | Saturday | Sunday | |
| 3 | 7:00am | 27-Jul | 28-Jul | 29-Jul | 30-Jul | 31-Jul | 1-Aug | 2-Aug |
| 4 | 7:30am | |||||||
| 5 | 8:00am | |||||||
| 6 | 8:30am | Drive to | ||||||
| 7 | 9:00am | San Francisco | ||||||
| 8 | 9:30am | Devotion- | ||||||
| 9 | 10:00am | Siteseeing | Prayer at | Devotion- | Devotion- | |||
| 10 | 10:30am | in | Clearview Foursquare | Prayer at | Prayer at | Prayer at | ||
| 11 | 11:00am | Seatlle, WA | Church | Cayote Point | Mt. Davidson | Shiloh | Service | |
| 12 | 11:30am | |||||||
| 13 | 12:00pm | Lunch | Lunch | Lunch | Lunch | |||
| 14 | 12:30pm | Peruvian | ||||||
| 15 | 1:00pm | Human Video | Evangelism at | Team | Help with | |||
| 16 | 1:30pm | Practice | Height & | Building | Street Outreach | |||
| 17 | 2:00pm | Ashbury | Exercise | at Shiloh | Lunch | |||
| 18 | 2:30pm | Christian | ||||||
| 19 | 3:00pm | Play at | In Oakland | |||||
| 20 | 3:30pm | Golden Gate Park | Service at | |||||
| 21 | 4:00pm | The Lighthouse | ||||||
| 22 | 4:30pm | Church | ||||||
| 23 | 5:00pm | Dinner | Dinner | Dinner | Dinner | Dinner | 6212 3rd Street | |
| 24 | 5:30pm | La Taqueria | Haystack's | San Francisco | ||||
| 25 | 6:00pm | Pizza | ![]() ![]() | |||||
| 26 | 6:30pm | Service at | ||||||
| 27 | 7:00pm | Clearview | Service at | |||||
| 28 | 7:30pm | Foursquare Church | at Shiloh Christian | |||||
| 29 | 8:00pm | 17210 State | In Oakland, CA | |||||
| 30 | 8:30pm | Route 9 SE | ||||||
| 31 | 9:00pm | Snohomish, WA | ||||||
| 32 | 9:30pm | ![]() ![]() |
||||||
| 33 | 10:00pm | |||||||
| 34 | 10:30pm | |||||||
| 35 | 11:00pm | |||||||
| 36 |